Home | Septs of Ireland | Illinois Websites | Registered Irish Septs & Clans | Photos | Queries | Contact Us 


 

Social Security Death Index Records

Name Birth Death Last Residence
LEO KINNEY 04 May 1896 15 Dec 1968 62546 (Morrisonville, )
ETTA KINNEY 22 Feb 1892 Jun 1975 62568 (Taylorville, )
AIMEE KINNEY 11 Jan 1888  Dec 1974  62568 (Taylorville, )
ROBERT KINNEY 15 Nov 1886 Jan 1974  62568 (Taylorville, )
ANNA KINNEY 21 Jul 1894  May 1982 62546 (Morrisonville, ) 
MARY KINNEY 24 Jul 1892 15 Jul 1968  62546 (Morrisonville, )
CLAUD KINNEY 27 Sep 1893  Nov 1980  42240 (Hopkinsville, ) 
DOROTHY KINNEY 02 Jun 1910  Jan 1989 62526 (Decatur, ) 
MABEL KINNEY 24 Nov 1910  Mar 1993 62526 (Decatur, )
BEATRICE KINNEY 26 Jan 1903  16 May 1988  62526 (Decatur, ) 
FLOYD KINNEY 01 Feb 1900 May 1973 62521 (Decatur, )
ELIZABETH KINNEY 06 Aug 1899 12 Nov 1994  62522 (Decatur, )
GLENN KINNEY 25 Jun 1911 May 1981 62522 (Decatur, )
JENNIE KINNEY 25 Aug 1902  Nov 1978 62521 (Decatur, ) 
HENRY KINNEY 31 Jan 1886 Jul 1974  62526 (Decatur, )
EVERETT KINNEY 17 Jul 1893   Dec 1974 62522 (Decatur, ) 
JAMES KINNEY 05 May 1908 Jan 1977  62522 (Decatur, )
JAMES KINNEY 04 Nov 1910 Apr 1977 62526 (Decatur, )
RONELLA KINNEY 01 Nov 1900 May 1974  62522 (Decatur, )
 

 


Home | Septs of Ireland | Illinois Websites | Registered Irish Septs & Clans | Photos | Queries | Contact Us 

Disclaimer
  Questions or problems regarding this web site should be directed to webmaster.  Copyright © 1995-2008 Irish Sept Associations ™   RMK Research.  All rights reserved.   No images or text may be copied without written permission. 

Site sponsored by:  SMOGCHECK.COM™    and SmogTestOnly  and  TestOnlySmogCheck   and OrangeCountySmogCheck.Biz and AnaheimSmog.Biz and CostaMesaSmog.Biz and SantaAnaSmog.Biz and   WestminsterSmogCheck.Biz    and OCSmogCheck.Biz and Garden Grove Smog Check and  Mainstreet Smogcheck and SmogTest.Biz and Huntington Beach Smog Biz and Smog Check California and Smog Test California